
Terveys/health
Y-pentue 18.9.2009 (Wesper Oliver Stone - Snowy Finnish Girl Our Loyal Welsh)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Yesterday's Dream | ||||
| Doniol Ying Yang | ||||
| Doniol Your Majesty | ||||
| Doniol Yatzy Girl | ||||
| Doniol Your Loyal Welsh |
X-pentue 30.7.2008 (Wesper Nobleman - Doniol Petite Chocolate)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Xcalibur | ||||
| Doniol Xcuse Me | C/C | |||
| Doniol X-files | A/C | kyynäreet 0/0 | ||
| Doniol Ximon Llyr | C/C | ok | ||
| Doniol Xtreme Boy | A/D | RD | kyynäreet 0/0 | |
| Doniol Xtra Special | D/D | ok | kyynäreet 0/0 |
W-pentue 15.7.2008 (Juri - Doniol Ravishing Lass)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol What A Fellow | ||||
| Doniol Winnie The Pooh | A/A | ok | kyynäreet 0/0 | |
| Doniol Woodchuck | A/A | ok | kyynäreet 0/0 | |
| Doniol Worth Attention | A/A | ok | kyynäreet 0/0, polvet 0/0 | |
| Doniol Wait For Me | ||||
| Doniol White Blossom | C/C | ok | kyynäreet 0/0, polvet 0/0 | |
| Doniol Wind Of Change | A/A | ok | kyynäreet 0/0, polvet 0/0 |
V-pentue 11.7.2007 (Romeo - Doniol No More Tears)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Vanished Again | A/A | |||
| Doniol Verify My Love | ||||
| Doniol Viceroy | A/A | |||
| Doniol Voice Of Life | ||||
| Doniol Voice Of Nature | A/A | ok | ||
| Doniol Veni Vidi Vici | A/A | ok | ||
| Doniol Very Important | ||||
| Doniol Voice Of Maroon |
U-pentue 8.5.2007 (McTwister's Red Currant - Doniol Key To Your Heart)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Ubiquitous | D/C | |||
| Doniol Unwritten Story | A/A | ok | ||
| Doniol Urban Hunter | D/D | ok | ||
| Doniol Unbreak My Heart | ||||
| Doniol Unexpected Kiss | D/D | |||
| Doniol Unforgettable | A/C | ok | ||
| Doniol Unlimited Love |
T-pentue 16.10.2006 (Red And White's Surtsey Superior - Doniol Maroon Princess)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Taffy Toronto | ||||
| Doniol That's It | A/A | |||
| Doniol Trust To Future | A/A | ok | ||
| Doniol Tulip Warrior | A/A | ok | ||
| Doniol True Princess | A/A | ok | ||
| Doniol Tuusula Design | A/A (Tanska) |
S-pentue 7.7.2006 (Doniol Optimist Ollie - Doniol Girl Of Magic)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Show Must Go On | A/A | ok |
R-pentue 6.5.2005 (Doniol Duracell Buddy - Doniol Key To Your Heart)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Reach For Past | ||||
| Doniol Ravishing Lass | A/A | ok | kilpirauhanen normaali 05/08 | |
| Doniol Read My Mind | ||||
| Doniol Recollection | A/A | ok | ||
| Doniol Remember Me | A/A | |||
| Doniol Rosy Dream |
Q-Pentue 3.3.2005 (Doniol He Has The Star - Rocbee Westend Girl)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Quadruped Friend | ||||
| Doniol Quadruped Geezer | ||||
| Doniol Quality Time | A/A | |||
| Doniol Quantum Leap | A/A | ok | ||
| Doniol Quest For Game | A/C | ok | munuaisten vajaatoiminta | in memoriam |
| Doniol Question of Pride | A/A | ok | ||
| Doniol Quick As Wind | A/A | ok | ||
| Doniol Quick Lightning | ||||
| Doniol Quite Perfect | B/C | ok |
P-pentue 17.10.2004 (Doniol Duracell Buddy - Doniol Girl Of Magic)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Post Scriptum | kivespuutos | |||
| Doniol Powerplay | ||||
| Doniol Petite Chocolate | A/B | ok | kilpirauhanen normaali 10/2007 |
O-pentue 18.8.2004 (Wishbone - Alexway's Ps To Doniol)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Off The Record | A/B | ok (distichiasis) | kyynäreet 0/0 | |
| Doniol Offer To Future | A/A | ok | in memoriam | |
| Doniol Optimist Ollie | C/C | ok | ||
| Doniol Outstanding Boy | nivelrikko | |||
| Doniol Own Ollivander | ||||
| Doniol One More Jewel | A/A | ok |
N-Pentue 6.12.2003 (Doniol Figure Of Hope - Rocbee Westend Girl)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Naughty By Nature | A/A | |||
| Doniol New Hope | A/A | |||
| Doniol Never Walk Alone | C/C | ok | ||
| Doniol New Golden Fellow | ||||
| Doniol Nosy Fellow | C/B | ok | ||
| Doniol Nothing To Lose | B/A | ok | ||
| Doniol Near To My Heart | A/C | |||
| Doniol Neon Starlight | addisonin tauti | in memoriam | ||
| Doniol Never Say Never | B/A | ok | ||
| Doniol Newtown Girl | ||||
| Doniol No More Tears | A/A | ok |
M-pentue 23.6.2003 (Doniol He Has The Star - Doniol Image Princess)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Mad About You | ||||
| Doniol Made By Star | kivespuutos, nivelrikko | |||
| Doniol Mellow Fellow | A/A | |||
| Doniol Maroon Princess | A/A | ok | addisonin tauti, kilpirauhasen vajaatoiminta | in memoriam |
| Doniol Midsummer Dream | C/C | ok |
L-pentue 22.2.2003 (Llawen Gopher - Doniol I Love You)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol He Lion King | B/A | ok | kilpirauhanen normali 03/2010 | |
| Doniol Lovejoy | A/A | ok | in memoriam |
K-pentue 18.2.2002 (Cit Z Dacickeho Haje - Doniol Essence Of Life)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Keen on Hunting | A/A | kivespuutos | ||
| Doniol Keep At Hunting | ||||
| Doniol Kiss My Nose | in memoriam | |||
| Doniol Knight Errant | ||||
| Doniol Know-It-All | in memoriam | |||
| Doniol Key To Your Heart | A/A | ok | ||
| Doniol Kilimand's Zaro | ||||
| Doniol Kiss To The Nature |
J-pentue 5.4.2001 (Benchmark Chwyddwydr - Doniol Canorous Lady)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Jabadabaduu | A/A | ok | kilpirauhanen normaali | in memoriam |
| Doniol Jasmin Shangrila | C/D | kilpirauhanen normaali 03/2010 | ||
| Doniol Jewel of Future | A/B | ok | in memoriam | |
| Doniol Joyfull Jazzie | A/A | kyynäreet 1/0 | ||
| Doniol Jolie Julie | kilpirauhanen normaali 03/2010 | |||
| Doniol July Morning |
I-pentue 20.10.2000 (Cleavehill Rhyader . Woodruff Coyota)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Idea Man | A/A | |||
| Doniol I Love You | A/A | ok | kilpirauhanen normaali 12/2007 ja 03/2010 | |
| Doniol Image Princess | A/A | ok | kilpirauhanen normaali 08/2007 ja 03/2010 | |
| Doniol Important For U | B/B | ok | ||
| Doniol I'm Moms Pride | (B) epäv | kilpirauhasen vajaatoiminta/ thyroidism | in memoriam | |
| Doniol Indian Wild | C/C | in memoriam | ||
| Doniol Ironman | A/B | |||
| Doniol Invisible Ink |
H-pentue 13.4.2000 (Llawen Gopher - Rwyn Lily Of The Valley)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol He Has The Star | A/A | ok | kilpirauhanen normali, kilpirauhasen vajaatoiminta (todettu 2007) | |
| Doniol Hurly-Burly Man | A/A | häntämutka (typistetty) kilpirauhanen normaali 03/2010 |
G-pentue 5.11.1999 (Cit Z Dacickeho Haje - Rwyn Taj Mahal)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Girl of Magic | A/A | ok | kyynäreet 0/0, kilpirauhanen normaali 03/2010 | |
| Doniol Goldfinger | munuaisten vajaatoiminta | in memoriam | ||
| Doniol Gentlemans Take | ||||
| Doniol Genteel Genie | ||||
| Doniol Garden Jewel | ||||
| Doniol Gapguard | ||||
| Doniol Guntoting Ladd | ||||
| Doniol Gainly Guy |
F-pentue 28.4.1999 (Cit Z Dacickeho Haje - Doniol Cry To The Wind)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Fairytale Queen | B/B | in memoriam | ||
| Doniol Fathful Lady | A/A | ok | in memoriam | |
| Doniol Figure of Hope | A/A | ok | ||
| Doniol Finnish Flash | A/C | ok | leukemia 07/2008 | in memoriam |
| Doniol Forget-Me-Not | A/B | |||
| Doniol Flashdancer | ||||
| Doniol Funny Fairhair | ||||
| Doniol Freedom Lover |
E-pentue 29.1.1999 (Rwyn Napoletano - Rocbee Gaga Gammer)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Emptypocket | A/A | ok | SA-tauti | in memoriam |
| Doniol Endless Love | (B) epäv | ok | kilpirauhasen vajaatoiminta (kesä-06)/ thyroidism summer-06 | in memoriam |
| Doniol Entertaining You | A/A | ok | kilpirauhanen normaali 03/2010 | |
| Doniol Especially for U | B/D | ok | ||
| Doniol Essence of Life | A/A | ok | kilpirauhasen vajaatoiminta (kevät-07) / thyroidism spring-07 | |
| Doniol European Joker | ||||
| Doniol Escape Artist |
D-pentue 26.2.1998 (Rwyn Icon - Woodruff Coyota)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Dreamer Girl | C/B | ok | kilpirauhanen normaali | in memoriam |
| Doniol Duracell Buddy | A/A | ok | in memoriam |
C-pentue 30.1.1997 (Hammalgårdens In Your Dreams - Woodruff Coyota)
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Doniol Canorous Lady | B/A | ok | kilpirauhanen normaali 03/2010 | |
| Doniol Candy Girl | A/A | ok | in memoriam | |
| Doniol Charmy Fellow | B/B | ok | in memoriam | |
| Doniol Come To me | A/A | ok | in memoriam | |
| Doniol Coming To Rescue | ||||
| Doniol Chocolate Dream | B/A | ok | ||
| Doniol Cry To The Wind | A/A | ok | in memoriam |
Omat koirat
| NIMI/NAME | LONKAT/HIPS | SILMÄT/EYES | ||
| Ballycraic Scaramouche | A | in memoriam | ||
| Hammalgårdens Appetite For Success | A | ok | kilpirauhasen vajaatoiminta | |
| Red And White's Mercury In The Sky | A | ok | ||
| Rwyn Icon | B | ok | in memoriam | |
| Rwyn Napoletano | A | ok | in memoriam | |
| Snowy Finnish Girl Our Loyal Welsh | A | ok | kyynäreet 0 | |
| Woodruff Coyota | A | ok | in memoriam |